The 88C is a stable, battery-driven digital multimeter with high reliability. It's LCD screen has a character height of 1.1 inches and features a backlight for easy reading. Functions include unit sign and overload protection. It measures DCV, ACV, DCA, ACA, resistance, capacitance, inductance, diode, triode, continuity test, temperature and frequency, as well as peak value holding function. As an instrument with excellent performance, it adopts double integral A/D converter as its core.
Specifications:
Basic Function | Range | Basic accuracy | |
DC Voltage | 200mV/2V/20V/200V/1000V | ±(0.5%+3) | |
AC Voltage | 200mV/2V/20V/200V/750V | ±(0.8%+5) | |
DC Current | 2mA/20mA/200mA /20A | ±(0.8%+3) | |
AC Current | 2mA/20mA/200mA /20A | ±(1.0%+5) | |
Resistance | 200Ω/2kΩ/20kΩ/200kΩ/2MΩ/200MΩ/2000MΩ | ±(0.8%+3) | |
Capacitance | 20nF/200nF/2uF/20uF/200uF | ±(2.5%+20) | |
Frequency | 2kHz/20kHz /200kHz/2000kHz/10MHz | ±(0.5%+4) | |
Inductance | 2mH/20mH/200mH/2H/20H | ±(2.5%+20) | |
Celsius | (-20 ~ 1000)℃ | ±(1.0%+4) | |
Model Number | 88C | ||
Diode test | √ | ||
Continuity buzzer | √ | ||
Data hold | √ | ||
Auto power off | √ | ||
Backlight | √ | ||
Function protection | √ | ||
Restorable Fuse protection | √ | ||
Shock proof protection | √ | ||
Input impedance | 10MΩ | ||
Sampling rate | 3 times/s | ||
AC frequency response | (40-400)Hz | ||
Operation way | Manual range | ||
Max. Display | 1999 | ||
LCD size | 65×45mm | ||
Battery | 9V (6F22) |
General Information:
Color | Case: Dark Gray Holster color: Orange |
Weight | Approx. 400g (including battery ) |
Dimensions | 3.7" x 1.6" x 7.5" |
Included Accessories | Test leads / battery / instruction manual / TPO1 temperature probe / testing accessory |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.