This True RMS Digital Multimeter features 10MHz bandwidth oscilloscope, MODE key switches to switch between the digital multimeter and oscilloscope, Waveform data storage and formatting, brightness adjustment and shutdown time settings, and the ability to export pictures with a sampling rate of 48M/s and a 64Kpts PC transmission. This multimeter has a 9999 Counts Ranging LCD, Auto/Manual ranging, ABS+TPE material, 3 times/second update rate, True RMS, data hold, backlight, low battery indication, and auto power off.
Features:
Meter Specifications:
Oscilloscope Specifications:
Characteristic | Instructions | |
Bandwidth | 10MHZ |
|
Sampling | Sampling Method | Real Time |
| Real Time Sample Rate | 48MSa/s |
Channels | 1 |
|
Input | Input Coupling | AC/DC |
Input Resistance | 1MΩ, @16pf | |
Probe Attenuation | X1, X10 | |
Max Input Voltage | 150V (DC+AC Peak) | |
Horizontal | Sample Rate Range | 1.5Sa/s – 48MSa/s |
Waveform Interpolation | (sinx)x | |
Sweep Speed Range | 50ns/div – 20s/div | |
Time Base Accuracy | 20ppm | |
Record Length | Max 64Kbyte | |
Vertical | Sensitivity | 20mV/div -10V/div |
Displacement Range | 4 Cells (+ve & -ve) | |
Analog Bandwidth | 10MHz | |
Low Frequency Response | >10Hz | |
Rise Time | <10ns | |
DC Gain Accuracy | ±3% | |
Measurement | Automatic | Period, Frequency, Peak to Peak Value, Max Value, Min Value, Effective Value |
Trigger | Trigger Method | Auto, Normal, Single |
Trigger Edge | Rising, Falling |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.