Features:
Performance Specifications | |
Operating Voltage Range (Volts DC) | 4.8V ~ 7.4V |
Speed (Second @ 60°) | 0.19 ~ 0.12 |
Maximum Torque Range oz. / in. | 251 ~ 404 |
Maximum Torque Range kg. / cm. | 18.0 ~ 29.0 |
Current Draw at Idle | 30 mA |
No Load Operating Current Draw | 500 mA |
Stall Current Draw | 5,200 mA |
Dead Band Width | 1µs |
Physical Specifications | |
Dimensions (Inches) | 1.57 x 0.78 x 1.46 |
Dimensions (Metric) | 40.0 x 20.0 x 37.0 |
Weight (Ounces) | 2.33 |
Weight (Gram) | 66.0 |
Circuit Type | 32bit Programable Digital |
Motor Type | Coreless Metal Brush |
Gear Material | MK 1st Gear & 3 Titanium Gears |
Bearing Type | Dual Ball Bearing |
Output Shaft (type / mm) | H25T |
Case Material | Plastic / Aluminum |
Dust / Water Resistance | Splash Proof |
Connector Gauge (AWG) / Strand Count | 20 / 80 |
Radio Control Applications | |
Parkflyer | N / A |
Sport Plane | 30 - 40% |
Sailplane | 2 meters and up |
3D Performance | 30 - 40% |
Scale | 30 - 40% |
Electric Helicopter | N / A |
Gas Helicopter | N / A |
On Road | 1/8th |
Monster Truck | 1/8th |
Buggies | 1/8th |
Truggies | 1/8th |
Short Course / Truck | 1/8th |
Crawlers | 1/8th |
Sail Boat | = >1M & Scale |
Power Boat | N/A |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.